माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Day Chart

DateMonTueWedThuFriSatSun
2014-01-01
to
2014-01-05
* * * * *
2014-01-06
to
2014-01-12
* * * * * * *
2014-01-13
to
2014-01-19
* * * * * * *
2014-01-20
to
2014-01-26
* * * * * * *
2014-01-27
to
2014-02-02
* * * * * * *
2014-02-03
to
2014-02-09
* * * * * * *
2014-02-10
to
2014-02-16
* * * * * * *
2014-02-17
to
2014-02-23
* * * * * * *
2014-02-24
to
2014-03-02
* * * * * * *
2014-03-03
to
2014-03-09
* * * * * * *
2014-03-10
to
2014-03-16
* * * * * * *
2014-03-17
to
2014-03-23
* * *
159 58 224
148 34 770
124 71 146
*
2014-03-24
to
2014-03-30
366 51 380
200 27 269
445 38 567
167 42 237
138 24 400
577 96 330
*
2014-03-31
to
2014-04-06
340 71 245
257 49 388
155 15 159
890 70 235
177 58 567
247 30 190
*
2014-04-07
to
2014-04-13
189 89 135
238 36 367
590 45 230
679 23 337
289 94 158
267 53 120
*
2014-04-14
to
2014-04-20
112 45 357
489 19 568
458 76 114
146 12 345
247 34 356
258 52 589
*
2014-04-21
to
2014-04-27
129 28 134
579 10 235
469 93 670
679 29 559
778 20 127
169 61 155
*
2014-04-28
to
2014-05-04
289 93 346
233 84 257
149 43 256
278 74 130
115 76 178
670 36 123
*
2014-05-05
to
2014-05-11
137 13 148
129 21 344
130 47 160
247 38 189
347 40 299
467 73 689
*
2014-05-12
to
2014-05-18
249 50 460
236 13 337
124 74 248
123 62 589
478 93 247
357 51 155
*
2014-05-19
to
2014-05-25
130 48 378
190 00 900
158 41 380
349 67 179
140 53 139
178 69 568
*
2014-05-26
to
2014-06-01
136 09 289
144 94 158
123 65 249
125 87 223
458 73 139
134 82 156
*
2014-06-02
to
2014-06-08
890 71 137
367 65 230
238 34 789
158 41 245
256 36 123
237 25 366
*
2014-06-09
to
2014-06-15
180 96 457
177 52 679
139 31 146
235 07 179
467 79 270
400 41 155
*
2014-06-16
to
2014-06-22
239 40 136
227 13 490
233 83 148
167 46 790
120 35 159
900 93 238
*
2014-06-23
to
2014-06-29
140 52 138
236 10 145
189 83 157
469 95 267
128 17 340
258 56 169
*
2014-06-30
to
2014-07-06
369 83 256
268 65 159
334 09 469
567 86 178
160 74 257
378 87 368
*
2014-07-07
to
2014-07-13
790 68 125
249 57 340
124 70 578
126 92 570
189 80 370
169 62 390
*
2014-07-14
to
2014-07-20
130 48 134
235 06 367
679 29 469
150 65 690
380 19 234
170 81 678
*
2014-07-21
to
2014-07-27
126 97 160
120 31 245
356 49 289
370 08 459
579 12 138
569 04 239
*
2014-07-28
to
2014-08-03
360 90 389
268 67 340
157 31 678
279 86 150
458 70 578
138 23 139
267 52 345
2014-08-04
to
2014-08-10
269 74 347
159 56 358
378 80 190
589 27 179
356 43 346
478 92 147
570 29 379
2014-08-11
to
2014-08-17
125 84 257
457 69 568
679 27 359
450 91 489
139 38 468
470 12 589
357 58 468
2014-08-18
to
2014-08-24
256 35 168
135 94 590
459 86 150
239 47 458
357 56 240
120 35 249
245 17 124
2014-08-25
to
2014-08-31
135 93 346
467 71 146
258 50 370
139 36 457
168 59 478
580 34 257
246 20 479
2014-09-01
to
2014-09-07
245 18 134
389 04 590
238 30 136
156 28 260
457 65 122
389 02 570
470 13 157
2014-09-08
to
2014-09-14
459 80 235
359 75 168
180 97 269
457 63 256
279 84 347
169 67 458
257 40 460
2014-09-15
to
2014-09-21
159 58 260
250 79 379
135 92 480
278 71 470
358 60 127
467 73 256
380 19 469
2014-09-22
to
2014-09-28
149 40 280
689 37 179
246 28 459
126 95 249
579 13 346
490 37 278
356 42 138
2014-09-29
to
2014-10-05
450 96 169
589 29 135
134 86 349
256 37 467
268 63 139
459 85 258
389 06 178
2014-10-06
to
2014-10-12
247 30 235
135 92 480
369 83 238
257 42 156
478 93 490
136 01 236
246 24 680
2014-10-13
to
2014-10-19
268 62 129
239 48 468
390 26 169
245 10 389
257 49 568
237 26 178
489 19 270
2014-10-20
to
2014-10-26
279 84 347
138 23 247
149 48 378
* *
236 19 135
589 24 248
2014-10-27
to
2014-11-02
235 02 129
150 64 356
156 20 389
240 62 679
358 61 290
179 70 280
134 85 357
2014-11-03
to
2014-11-09
145 07 269
390 21 236
146 14 680
129 20 235
346 32 237
158 48 369
359 76 150
2014-11-10
to
2014-11-16
134 87 278
356 48 468
260 86 358
267 51 137
259 60 145
235 06 457
367 69 135
2014-11-17
to
2014-11-23
150 61 380
236 10 479
124 75 267
135 91 560
168 57 269
126 92 480
145 09 360
2014-11-24
to
2014-11-30
347 45 267
289 96 178
357 51 236
146 17 250
140 50 235
145 08 459
137 13 490
2014-12-01
to
2014-12-07
258 56 367
126 90 370
346 34 158
134 83 256
128 12 480
239 45 140
235 04 347
2014-12-08
to
2014-12-14
178 68 459
247 37 368
340 73 157
134 80 190
400 4433 400
157 35 230
*
2014-12-15
to
2014-12-21
146 10 370
117 95 258
280 03 300
368 76 123
127 01 678
789 48 125
*
2014-12-22
to
2014-12-28
189 81 470
270 91 245
780 58 260
116 82 660
679 27 250
166 39 360
*
2014-12-29
to
2015-01-04
456 59 568
577 91 489
345 23 337