माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Day Chart

DateMonTueWedThuFriSatSun
2015-01-01
to
2015-01-04
560 1
266 40 578
257 41 290
*
2015-01-05
to
2015-01-11
333 92 237
357 52 156
600 61 380
122 51 588
577 91 560
220 41 470
*
2015-01-12
to
2015-01-18
690 57 700
256 32 480
250 71 128
149 42 570
280 05 140
337 30 145
*
2015-01-19
to
2015-01-25
280 0
134 81 245
570 21 245
367 61 155
200 28 125
120 39 270
*
2015-01-26
to
2015-02-01
600 60 127
569 02 200
127 09 234
369 89 388
590 47 278
279 86 123
220 41 579
2015-02-02
to
2015-02-08
490 39 180
255 26 150
900 90 578
400 42 138
178 63 355
356 45 230
169 68 378
2015-02-09
to
2015-02-15
130 47 700
480 28 260
490 31 137
130 43 599
145 01 560
250 74 149
600 64 446
2015-02-16
to
2015-02-22
560 18 125
670 39 234
130 47 340
256 33 120
156 24 239
357 52 228
256 33 300
2015-02-23
to
2015-03-01
880 64 130
340 71 399
245 15 159
160 71 128
568 93 120
347 44 130
146 13 580
2015-03-02
to
2015-03-08
679 28 134
890 75 159
237 21 128
389 05 555
*
560 17 250
249 50 280
2015-03-09
to
2015-03-15
367 68 468
127 03 120
489 10 235
450 96 169
190 06 114
129 20 389
478 91 560
2015-03-16
to
2015-03-22
140 52 336
368 70 460
900 98 567
340 78 440
330 67 890
470 18 567
134 87 458
2015-03-23
to
2015-03-29
236 17 700
346 30 280
340 77 188
370 03 139
450 97 160
460 08 260
390 23 120
2015-03-30
to
2015-04-05
155 19 478
134 85 230
580 38 170
130 42 110
690 54 239
160 71 344
279 86 150
2015-04-06
to
2015-04-12
490 30 280
134 82 390
220 40 190
139 34 356
250 74 699
280 02 345
380 10 550
2015-04-13
to
2015-04-19
140 59 234
457 61 669
390 26 240
450 99 126
160 76 790
600 67 890
177 59 360
2015-04-20
to
2015-04-26
580 37 269
100 14 590
350 86 240
299 04 130
150 68 468
360 98 800
380 15 168
2015-04-27
to
2015-05-03
440 83 148
330 64 590
145 03 670
780 52 345
469 99 135
237 22 345
578 09 469
2015-05-04
to
2015-05-10
244 05 690
467 73 580
110 28 567
500 55 140
227 16 790
136 01 399
170 87 340
2015-05-11
to
2015-05-17
114 60 460
568 96 123
378 82 110
689 30 299
266 41 489
250 73 670
567 81 245
2015-05-18
to
2015-05-24
280 07 115
178 64 248
580 33 779
340 74 789
468 87 890
120 31 678
690 54 347
2015-05-25
to
2015-05-31
450 93 238
780 57 458
245 19 126
368 73 229
169 62 480
467 74 680
123 60 668
2015-06-01
to
2015-06-07
360 93 139
569 04 130
170 80 299
689 36 330
380 19 135
356 40 145
147 20 550
2015-06-08
to
2015-06-14
250 73 157
236 19 117
468 85 230
160 74 347
346 35 159
300 38 125
245 18 567
2015-06-15
to
2015-06-21
368 72 570
178 64 356
267 55 780
139 32 660
369 82 110
377 78 468
200 26 150
2015-06-22
to
2015-06-28
340 70 127
157 37 458
690 58 125
278 77 160
190 08 558
567 82 480
358 62 255
2015-06-29
to
2015-07-05
140 57 269
170 80 235
258 50 370
250 78 125
150 67 368
260 83 120
600 67 250
2015-07-06
to
2015-07-12
110 26 457
890 79 126
330 61 137
580 35 348
290 17 458
235 09 450
119 10 280
2015-07-13
to
2015-07-19
480 28 125
190 01 380
790 60 460
135 94 590
124 70 550
222 69 450
678 14 347
2015-07-20
to
2015-07-26
126 98 468
230 57 160
569 01 119
130 43 346
350 87 467
247 39 126
560 11 146
2015-07-27
to
2015-08-02
124 78 260
670 39 270
348 55 140
234 90 460
120 32 390
468 81 560
110 23 256
2015-08-03
to
2015-08-09
378 86 123
400 48 134
236 15 780
268 68 125
390 24 680
245 11 137
157 37 557
2015-08-10
to
2015-08-16
235 04 266
278 73 148
678 10 280
122 51 489
238 30 550
770 44 248
180 92 138
2015-08-17
to
2015-08-23
700 78 440
220 49 180
290 11 588
460 09 379
168 50 569
150 69 469
136 00 668
2015-08-24
to
2015-08-30
800 89 478
890 70 280
480 28 170
490 30 127
330 6
350 85 780
250 0 136
2015-08-31
to
2015-09-06
114 63 247
334 05 456
340 79 270
229 30 244
158 42 110
347 47 223
370 02 778
2015-09-07
to
2015-09-13
139 38 468
789 48 125
236 19 135
148 37 223
133 79 333
460 07 368
240 67 890
2015-09-14
to
2015-09-20
348 51 290
226 08 125
160 74 167
122 58 170
167 49 568
780 58 125
130 47 223
2015-09-21
to
2015-09-27
350 81 128
270 94 158
140 50 389
139 37 368
489 11 245
234 90 190
160 72 345
2015-09-28
to
2015-10-04
567 85 230
248 41 560
270 97 250
670 33 157
224 87 160
135 92 200
244 00 569
2015-10-05
to
2015-10-11
348 59 450
225 93 670
470 17 700
479 00 127
236 12 480
289 95 168
489 13 256
2015-10-12
to
2015-10-18
249 51 128
790 62 129
590 45 168
370 04 789
123 65 113
128 11 290
770 48 378
2015-10-19
to
2015-10-25
355 30 235
560 19 450
589 26 600
118 08 468
680 46 259
678 12 570
129 24 789
2015-10-26
to
2015-11-01
270 98 369
890 74 167
330 62 138
245 19 559
179 75 140
260 83 346
670 31 344
2015-11-02
to
2015-11-08
589 26 123
340 78 567
470 12 246
256 33 580
790 60 299
348 52 110
678 13 238
2015-11-09
to
2015-11-15
170 81 245
480 29 126
246 28 666
*
368 70 280
770 41 380
234 93 346
2015-11-16
to
2015-11-22
460 06 114
344 12 138
990 84 158
124 71 137
123 66 880
336 29 289
670 34 356
2015-11-23
to
2015-11-29
790 69 126
168 51 227
244 07 160
457 60 479
124 78 369
670 39 379
356 44 220
2015-11-30
to
2015-12-06
569 08 990
790 67 179
156 29 469
290 18 378
122 56 123
789 48 116
256 31 236
2015-12-07
to
2015-12-13
357 59 270
467 73 157
360 92 679
290 17 700
299 05 159
124 78 260
123 61 128
2015-12-14
to
2015-12-20
140 57 359
457 63 670
236 19 289
170 86 349
890 73 120
469 95 230
344 19 270
2015-12-21
to
2015-12-27
134 81 245
156 29 289
478 98 125
114 66 150
370 05 230
160 79 379
134 87 458
2015-12-28
to
2016-01-03
460 02 345
138 27 890
257 40 280
113 57 124