माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Day Chart

DateMonTueWedThuFriSatSun
2016-01-01
to
2016-01-03
290 14 239
345 20 550
178 64 590
2016-01-04
to
2016-01-10
445 31 579
279 87 269
389 05 690
670 39 144
129 23 490
890 70 145
677 01 560
2016-01-11
to
2016-01-17
780 50 127
250 74 356
234 92 589
380 13 788
888 49 180
350 81 128
689 33 157
2016-01-18
to
2016-01-24
890 79 478
255 23 670
590 41 100
129 25 159
290 19 469
240 67 368
136 01 669
2016-01-25
to
2016-01-31
279 83 445
259 61 137
345 26 150
469 99 900
167 41 155
240 62 345
348 56 178
2016-02-01
to
2016-02-07
110 28 279
678 12 480
125 80 370
238 31 128
390 22 345
489 14 112
238 31 470
2016-02-08
to
2016-02-14
189 83 490
680 41 236
456 56 150
379 9
470 11 155
126 95 690
689 30 677
2016-02-15
to
2016-02-21
158 43 670
236 14 356
370 08 260
166 30 578
335 17 278
127 05 500
478 99 144
2016-02-22
to
2016-02-28
246 26 150
290 16 457
150 63 580
117 93 120
770 48 459
290 13 238
167 40 235
2016-02-29
to
2016-03-06
258 59 126
590 47 467
145 02 589
245 18 189
225 94 248
159 55 168
400 48 459
2016-03-07
to
2016-03-13
570 24 112
568 90 460
140 59 450
178 68 350
699 45 159
127 02 345
357 58 260
2016-03-14
to
2016-03-20
590 42 138
389 07 160
780 59 126
130 44 680
125 82 570
245 12 156
270 93 670
2016-03-21
to
2016-03-27
990 89 126
999 71 470
330 65 456
*
789 42 156
120 33 300
130 42 589
2016-03-28
to
2016-04-03
457 63 157
134 86 790
140 58 189
136 03 490
268 69 469
124 71 245
468 88 260
2016-04-04
to
2016-04-10
890 76 358
690 51 380
256 37 160
789 1 128
390 23 670
568 99 469
780 58 440
2016-04-11
to
2016-04-17
158 42 129
123 66 178
159 53 238
137 15 456
124 79 360
156 21 245
790 62 138
2016-04-18
to
2016-04-24
100 16 178
460 04 130
189 82 570
678 19 469
247 32 129
880 65 159
580 32 129
2016-04-25
to
2016-05-01
180 97 467
240 69 126
248 40 550
579 12 138
267 51 100
158 40 578
156 29 289
2016-05-02
to
2016-05-08
169 60 136
257 49 289
457 65 168
679 22 200
179 73 689
234 97 269
489 11 155
2016-05-09
to
2016-05-15
144 97 700
346 35 140
156 29 270
139 33 689
570 20 145
678 19 379
126 93 157
2016-05-16
to
2016-05-22
369 86 358
570 20 136
169 67 278
379 93 247
340 71 560
240 61 290
168 56 268
2016-05-23
to
2016-05-29
244 08 990
469 94 248
249 51 236
346 38 800
234 99 270
460 03 247
237 20 190
2016-05-30
to
2016-06-05
238 38 459
570 21 560
349 60 479
168 55 113
567 86 367
156 21 470
389 08 170
2016-06-06
to
2016-06-12
600 63 238
690 56 123
270 93 670
370 00 118
178 69 469
256 32 147
127 09 234
2016-06-13
to
2016-06-19
459 86 367
358 68 125
470 18 468
690 52 390
179 71 579
157 33 580
138 25 690
2016-06-20
to
2016-06-26
140 51 669
569 03 120
246 28 369
478 91 128
289 98 279
278 75 230
489 19 270
2016-06-27
to
2016-07-03
368 78 468
268 69 469
237 22 778
578 06 169
189 80 479
689 38 567
240 69 379
2016-07-04
to
2016-07-10
245 18 468
150 3 689
590 4 888
367 62 147
168 52 679
578 06 367
236 14 158
2016-07-11
to
2016-07-17
138 1 489
169 62 390
670 33 689
146 10 460
345 28 459
467 70 190
790 62 679
2016-07-18
to
2016-07-24
139 38 125
250 76 178
489 14 248
156 22 138
180 96 259
670 33 247
227 10 677
2016-07-25
to
2016-07-31
189 83 346
389 04 266
126 90 136
600 69 478
370 07 278
137 14 130
279 87 359
2016-08-01
to
2016-08-07
259 67 890
180 95 230
470 10 578
770 49 469
670 31 137
467 70 578
249 57 359
2016-08-08
to
2016-08-14
680 48 459
279 83 148
500 58 369
579 11 245
269 75 140
248 41 489
257 43 238
2016-08-15
to
2016-08-21
690 54 239
678 15 249
269 73 111
690 57 458
259 60 127
289 91 137
578 00 299
2016-08-22
to
2016-08-28
147 28 125
290 16 457
458 77 340
239 43 157
180 94 680
139 37 278
560 19 469
2016-08-29
to
2016-09-04
239 45 339
480 24 248
569 5 267
390 21 380
568 97 250
470 19 234
780 55 690
2016-09-05
to
2016-09-11
189 87 368
129 23 120
567 81 290
790 62 237
128 18 189
140 59 450
123 65 357
2016-09-12
to
2016-09-18
679 21 560
367 63 445
359 78 440
789 44 130
589 24 149
268 61 470
389 08 279
2016-09-19
to
2016-09-25
469 96 349
123 60 479
456 54 257
458 75 249
478 90 569
230 55 780
460 08 459
2016-09-26
to
2016-10-02
158 40 127
457 65 168
890 72 138
238 39 388
479 06 556
445 32 110
124 70 389
2016-10-03
to
2016-10-09
267 53 148
350 80 190
135 94 248
129 20 479
190 01 236
178 66 259
389 05 357
2016-10-10
to
2016-10-16
250 74 789
570 26 259
235 01 146
169 69 360
136 04 149
259 65 456
129 28 369
2016-10-17
to
2016-10-23
268 67 368
900 92 570
689 39 126
349 63 120
570 26 367
247 38 567
289 99 469
2016-10-24
to
2016-10-30
349 61 245
126 91 470
170 86 790
236 19 379
239 43 111
550 04 248
678 19 568
2016-10-31
to
2016-11-06
*
180 92 345
489 18 170
390 22 200
479 08 189
379 90 569
120 33 779
2016-11-07
to
2016-11-13
234 92 679
240 64 680
569 00 370
590 42 345
129 20 479
269 78 260
178 67 368
2016-11-14
to
2016-11-20
158 40 136
369 82 589
227 1 389
168 55 249
490 30 280
348 51 579
245 13 139
2016-11-21
to
2016-11-27
589 29 568
125 86 178
290 13 229
250 71 380
459 85 267
489 19 478
246 25 230
2016-11-28
to
2016-12-04
167 0 127
335 19 568
256 38 279
389 00 488
178 68 350
789 40 280
349 67 368
2016-12-05
to
2016-12-11
139 30 190
560 14 356
479 05 348
137 15 456
390 21 100
167 42 129
269 71 489
2016-12-12
to
2016-12-18
247 35 140
110 20 569
170 89 360
345 23 238
199 95 267
689 32 147
189 85 159
2016-12-19
to
2016-12-25
590 43 670
58 25 258
560 12 200
169 68 468
235 02 129
300 38 279
289 91 560
2016-12-26
to
2017-01-01
260 80 668
368 78 800
900 97 340
257 48 378
114 62 156
125 83 157