माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Day Chart

DateMonTueWedThuFriSatSun
2021-01-01
to
2021-01-03
366 51 560
489 12 147
140 59 577
2021-01-04
to
2021-01-10
369 85 447
788 39 180
224 89 469
259 60 145
388 90 677
233 86 790
240 61 399
2021-01-11
to
2021-01-17
180 98 125
244 09 234
279 83 148
577 99 270
166 31 489
479 01 236
566 77 160
2021-01-18
to
2021-01-24
468 81 470
146 19 469
579 18 369
267 57 449
899 69 234
359 77 269
799 58 378
2021-01-25
to
2021-01-31
358 68 567
*
240 61 399
158 40 389
236 14 248
890 74 158
690 57 340
2021-02-01
to
2021-02-07
159 51 588
248 44 167
689 36 358
470 18 279
346 34 149
360 91 560
246 28 189
2021-02-08
to
2021-02-14
170 80 145
148 37 458
345 21 290
170 83 599
346 38 567
227 19 360
579 18 279
2021-02-15
to
2021-02-21
189 84 590
135 94 248
566 71 236
113 51 146
189 87 269
128 11 678
680 42 129
2021-02-22
to
2021-02-28
344 15 249
780 51 245
126 95 366
459 89 135
230 57 359
288 84 130
268 66 367
2021-03-01
to
2021-03-07
446 40 127
780 53 139
140 53 148
589 22 138
369 82 129
149 40 235
250 70 136
2021-03-08
to
2021-03-14
220 49 360
244 02 570
350 86 259
137 10 677
146 16 169
138 27 368
590 48 224
2021-03-15
to
2021-03-21
226 08 369
336 26 448
136 07 179
589 26 150
270 93 148
127 07 359
129 27 160
2021-03-22
to
2021-03-28
277 62 237
569 07 368
890 73 120
488 04 248
138 22 147
134 89 117
278 71 470
2021-03-29
to
2021-04-04
*
156 23 490
357 57 340
250 75 690
260 83 346
469 97 557
577 96 790
2021-04-05
to
2021-04-11
160 75 348
258 54 239
190 03 247
380 19 360
235 00 127
189 83 580
148 39 478
2021-04-12
to
2021-04-18
899 60 389
118 05 690
150 64 112
257 49 135
145 07 269
679 26 150
256 33 247
2021-04-19
to
2021-04-25
160 72 129
138 24 167
460 01 245
890 70 127
160 73 490
234 90 479
280 04 789
2021-04-26
to
2021-05-02
348 52 237
457 65 267
678 12 480
249 56 349
350 89 126
469 96 240
456 55 249
2021-05-03
to
2021-05-09
167 42 138
225 95 357
239 47 340
367 60 127
680 41 380
246 28 134
238 34 590
2021-05-10
to
2021-05-16
235 09 270
237 23 148
580 31 245
156 29 450
134 84 347
359 75 456
556 63 490
2021-05-17
to
2021-05-23
356 44 112
246 28 134
367 61 678
145 02 660
236 17 890
256 31 489
460 03 689
2021-05-24
to
2021-05-30
345 20 389
120 34 257
129 20 479
279 83 157
589 26 349
460 04 590
568 98 369
2021-05-31
to
2021-06-06
345 29 135
378 83 580
123 68 459
145 06 268
278 78 134
127 05 267
570 24 347
2021-06-07
to
2021-06-13
290 16 123
234 95 168
489 19 135
680 41 335
150 69 126
139 39 379
145 08 350
2021-06-14
to
2021-06-20
178 64 167
135 98 189
358 60 370
359 73 247
367 64 680
149 40 127
269 77 160
2021-06-21
to
2021-06-27
899 64 257
350 89 126
367 61 236
146 13 580
390 26 259
189 82 345
379 93 148
2021-06-28
to
2021-07-04
260 86 457
380 12 480
169 67 368
468 82 138
269 76 268
880 67 340
345 20 127
2021-07-05
to
2021-07-11
119 10 389
359 71 588
577 92 138
889 50 235
457 65 348
189 88 170
113 59 667
2021-07-12
to
2021-07-18
568 96 367
566 75 889
489 13 445
368 77 359
289 95 447
670 30 235
356 49 270
2021-07-19
to
2021-07-25
699 43 247
677 06 268
599 30 479
489 18 378
478 90 127
145 04 347
379 92 255
2021-07-26
to
2021-08-01
389 08 459
358 69 234
490 32 679
340 76 790
138 23 346
235 05 456
167 40 370
2021-08-02
to
2021-08-08
146 11 678
337 32 156
140 55 780
490 32 778
135 95 230
447 51 579
257 42 246
2021-08-09
to
2021-08-15
690 51 678
778 20 389
145 01 137
799 50 235
290 17 124
289 93 779
*
2021-08-16
to
2021-08-22
236 11 137
458 78 189
470 16 358
578 00 370
456 54 446
368 77 359
560 16 448
2021-08-23
to
2021-08-29
267 57 160
399 19 478
469 95 230
678 18 468
348 59 478
489 12 570
135 97 250
2021-08-30
to
2021-09-05
159 51 344
577 96 367
146 11 588
459 83 247
335 17 368
288 87 124
158 45 168
2021-09-06
to
2021-09-12
235 04 149
478 98 125
259 69 180
168 55 249
380 16 169
479 08 134
359 77 160
2021-09-13
to
2021-09-19
226 08 279
129 28 125
458 72 237
338 48 369
477 82 156
390 27 377
134 87 278
2021-09-20
to
2021-09-26
240 68 189
688 21 380
230 51 236
278 75 249
569 07 340
459 88 134
450 90 578
2021-09-27
to
2021-10-03
127 05 159
370 02 679
279 84 167
146 12 129
490 39 568
168 50 677
690 52 237
2021-10-04
to
2021-10-10
234 97 179
150 61 344
180 93 346
159 56 178
147 25 690
489 11 128
278 76 349
2021-10-11
to
2021-10-17
259 64 590
457 62 156
467 78 260
680 45 456
178 65 140
379 92 499
123 61 137
2021-10-18
to
2021-10-24
458 79 180
240 69 478
278 74 356
119 13 157
379 98 170
467 72 345
349 60 145
2021-10-25
to
2021-10-31
568 99 234
190 02 390
136 04 149
699 47 368
890 72 778
238 36 349
124 73 689
2021-11-01
to
2021-11-07
288 87 340
158 40 127
134 87 467
* *
670 32 246
289 93 580
2021-11-08
to
2021-11-14
235 00 479
269 74 149
124 76 457
567 84 130
569 02 138
679 21 588
257 49 126
2021-11-15
to
2021-11-21
270 95 889
260 82 237
568 94 347
189 85 357
259 66 169
230 54 158
590 41 245
2021-11-22
to
2021-11-28
189 85 140
458 70 479
347 40 389
356 41 470
144 98 134
257 45 249
178 64 590
2021-11-29
to
2021-12-05
113 58 125
460 05 140
169 67 467
569 01 290
599 39 117
360 97 368
378 89 126
2021-12-06
to
2021-12-12
239 40 389
139 34 789
269 71 236
678 17 124
229 30 370
260 87 269
245 15 348
2021-12-13
to
2021-12-19
279 80 145
389 01 128
234 98 369
445 31 470
160 78 459
125 81 236
490 38 468
2021-12-20
to
2021-12-26
359 73 157
469 98 477
449 76 349
367 63 247
668 03 120
880 64 167
234 99 289
2021-12-27
to
2022-01-02
126 94 248
268 65 249
148 31 236
577 95 140
279 89 360