माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Day Chart

DateMonTueWedThuFriSatSun
2022-01-01
to
2022-01-02
488 02 246
570 22 679
2022-01-03
to
2022-01-09
469 93 689
378 81 290
389 00 460
128 17 124
558 89 270
259 61 380
260 82 246
2022-01-10
to
2022-01-16
790 68 189
147 23 490
279 84 356
358 62 778
567 89 126
455 46 880
137 12 246
2022-01-17
to
2022-01-23
249 51 579
259 64 167
347 43 148
779 39 180
660 27 269
139 38 468
259 66 150
2022-01-24
to
2022-01-30
179 74 248
238 30 578
*
489 13 157
278 71 119
239 44 338
128 13 247
2022-01-31
to
2022-02-06
699 47 115
346 34 590
457 69 117
279 84 680
358 61 236
256 31 137
240 63 355
2022-02-07
to
2022-02-13
120 32 147
660 26 367
459 85 267
688 24 239
800 84 699
246 27 368
569 03 148
2022-02-14
to
2022-02-20
788 37 160
156 20 668
157 31 489
789 43 148
246 20 578
688 23 120
170 88 134
2022-02-21
to
2022-02-27
568 96 358
178 60 334
248 44 239
459 87 368
578 00 136
156 20 145
450 90 190
2022-02-28
to
2022-03-06
133 72 679
229 37 458
789 42 688
566 73 779
457 66 259
347 46 466
279 84 789
2022-03-07
to
2022-03-13
240 60 370
499 26 349
237 21 489
145 01 470
245 13 256
590 48 369
268 60 479
2022-03-14
to
2022-03-20
358 67 124
569 00 677
689 38 116
470 19 180
*
358 61 245
237 24 356
2022-03-21
to
2022-03-27
127 05 168
124 72 589
167 47 340
269 71 137
149 46 169
278 77 467
367 61 119
2022-03-28
to
2022-04-03
368 71 669
360 95 258
458 71 380
236 15 456
256 39 117
340 71 678
378 89 900
2022-04-04
to
2022-04-10
470 15 348
589 29 450
249 58 468
469 95 159
168 51 128
590 41 236
558 85 366
2022-04-11
to
2022-04-17
334 04 248
358 62 110
147 25 230
199 93 355
378 81 399
139 30 334
289 95 780
2022-04-18
to
2022-04-24
136 0
190 07 458
459 89 199
360 91 588
189 88 350
249 56 150
246 22 570
2022-04-25
to
2022-05-01
568 90 479
457 65 267
239 40 677
268 60 136
245 13 229
466 66 358
478 93 256
2022-05-02
to
2022-05-08
259 60 578
347 49 469
369 88 134
550 08 189
220 40 479
356 45 780
488 01 146
2022-05-09
to
2022-05-15
149 41 489
660 28 468
160 74 158
890 73 346
599 31 119
169 60 244
157 37 368
2022-05-16
to
2022-05-22
467 78 378
125 87 160
567 84 770
220 41 560
235 05 168
224 88 350
357 54 338
2022-05-23
to
2022-05-29
118 06 790
288 81 146
348 56 457
125 81 579
556 60 370
566 72 480
470 15 249
2022-05-30
to
2022-06-05
112 41 137
477 80 136
670 38 170
469 94 167
166 30 145
134 83 148
157 37 115
2022-06-06
to
2022-06-12
279 85 168
290 13 229
117 92 156
578 03 670
235 04 590
259 66 880
225 93 229
2022-06-13
to
2022-06-19
114 63 238
200 22 336
667 97 557
270 91 245
268 66 349
334 05 258
360 93 120
2022-06-20
to
2022-06-26
370 00 235
679 25 249
357 50 578
589 21 128
279 88 567
159 56 330
890 74 239
2022-06-27
to
2022-07-03
459 88 134
268 69 126
350 81 245
178 61 579
480 28 134
137 15 348
140 59 360
2022-07-04
to
2022-07-10
236 17 269
570 28 170
158 48 369
660 25 168
388 91 344
257 49 469
550 08 189
2022-07-11
to
2022-07-17
360 97 250
370 07 179
234 96 880
158 45 140
489 17 133
668 05 249
269 71 380
2022-07-18
to
2022-07-24
114 65 230
224 86 790
489 18 369
468 82 138
560 14 400
288 85 267
668 03 346
2022-07-25
to
2022-07-31
233 80 190
227 17 340
678 15 357
230 53 229
268 64 239
490 31 579
679 21 245
2022-08-01
to
2022-08-07
147 20 190
118 08 567
188 71 245
236 15 168
780 57 890
119 19 478
380 11 290
2022-08-08
to
2022-08-14
234 99 450
267 54 347
135 91 489
579 12 138
289 93 238
367 66 457
279 81 146
2022-08-15
to
2022-08-21
*
360 96 123
568 92 246
479 02 129
346 33 157
668 09 180
349 60 136
2022-08-22
to
2022-08-28
256 37 458
359 70 127
367 65 168
278 73 490
258 57 179
670 32 237
269 73 157
2022-08-29
to
2022-09-04
249 51 470
290 18 125
667 99 379
157 39 478
467 73 580
346 35 267
557 73 148
2022-09-05
to
2022-09-11
245 17 359
122 52 147
690 56 457
567 88 468
347 44 248
358 63 779
289 96 457
2022-09-12
to
2022-09-18
138 24 239
250 76 367
148 32 138
247 34 167
248 46 367
346 34 158
130 40 127
2022-09-19
to
2022-09-25
690 50 460
359 73 256
449 75 168
667 93 247
489 10 127
118 07 250
340 79 559
2022-09-26
to
2022-10-02
389 00 569
160 70 127
239 41 678
145 07 458
158 48 279
234 90 578
470 17 269
2022-10-03
to
2022-10-09
589 24 446
335 11 678
890 76 169
249 51 236
445 31 560
467 79 667
349 63 490
2022-10-10
to
2022-10-16
469 93 670
336 22 246
445 35 258
567 87 340
890 78 189
588 11 236
778 28 369
2022-10-17
to
2022-10-23
579 16 240
117 95 348
189 89 478
125 83 148
379 94 347
358 66 556
134 89 360
2022-10-24
to
2022-10-30
888 43 670
*
489 13 247
159 59 568
257 41 380
245 14 112
580 33 779
2022-10-31
to
2022-11-06
347 45 249
389 01 678
447 54 266
348 53 157
699 41 155
137 19 478
156 29 234
2022-11-07
to
2022-11-13
260 83 445
256 36 790
580 35 177
155 16 448
889 59 289
470 11 335
690 53 247
2022-11-14
to
2022-11-20
478 96 349
257 48 459
116 80 479
168 55 690
578 08 279
235 04 347
778 29 568
2022-11-21
to
2022-11-27
136 07 269
356 40 569
679 23 148
468 89 379
237 20 578
345 22 129
348 54 239
2022-11-28
to
2022-12-04
157 32 138
690 52 589
148 38 567
570 21 227
233 88 369
189 85 267
367 67 124
2022-12-05
to
2022-12-11
336 21 579
480 26 556
369 88 990
688 28 170
457 60 299
270 98 288
224 83 670
2022-12-12
to
2022-12-18
359 79 478
789 49 450
556 62 147
167 48 260
790 65 339
133 74 770
270 91 489
2022-12-19
to
2022-12-25
390 24 149
379 95 258
789 44 347
144 97 557
278 71 290
450 99 135
489 14 356
2022-12-26
to
2023-01-01
280 00 389
277 68 369
299 08 125
119 12 237
449 75 780
400 45 267