माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2014-01-01
to
2014-01-05
* * * * *
2014-01-06
to
2014-01-12
* * * * * * *
2014-01-13
to
2014-01-19
* * * * * * *
2014-01-20
to
2014-01-26
* * * * * * *
2014-01-27
to
2014-02-02
* * * * * * *
2014-02-03
to
2014-02-09
* * * * * * *
2014-02-10
to
2014-02-16
* * * * * * *
2014-02-17
to
2014-02-23
* * * * * * *
2014-02-24
to
2014-03-02
* * * * * * *
2014-03-03
to
2014-03-09
* * * * * * *
2014-03-10
to
2014-03-16
* * * * * * *
2014-03-17
to
2014-03-23
* *
123 68 125
789 41 678
160 73 139
126 95 889
*
2014-03-24
to
2014-03-30
190 04 130
245 15 690
140 58 260
559 93 689
488 08 350
670 35 140
*
2014-03-31
to
2014-04-06
778 26 123
339 54 347
689 36 448
199 92 129
279 85 456
110 27 700
*
2014-04-07
to
2014-04-13
237 25 122
250 70 280
270 97 467
358 60 127
589 21 399
128 19 469
*
2014-04-14
to
2014-04-20
244 02 147
126 95 267
490 30 235
178 67 566
389 08 567
158 48 350
*
2014-04-21
to
2014-04-27
680 46 277
188 78 125
479 05 168
139 34 356
478 98 459
200 27 340
*
2014-04-28
to
2014-05-04
367 65 113
190 02 255
335 10 389
127 03 238
128 18 468
140 52 138
*
2014-05-05
to
2014-05-11
122 54 167
170 89 135
245 19 450
223 70 235
15o 68 567
113 56 600
*
2014-05-12
to
2014-05-18
288 82 156
145 06 457
678 18 440
280 02 129
190 04 112
244 08 125
*
2014-05-19
to
2014-05-25
278 73 689
246 28 116
456 51 380
347 40 136
299 02 129
359 70 389
*
2014-05-26
to
2014-06-01
137 17 160
670 34 789
139 31 128
260 84 257
239 42 200
669 18 440
*
2014-06-02
to
2014-06-08
170 80 569
135 92 255
370 05 357
115 78 260
780 53 788
356 43 580
*
2014-06-09
to
2014-06-15
110 25 267
990 86 600
389 01 560
556 60 127
344 19 117
236 15 113
*
2014-06-16
to
2014-06-22
258 51 128
347 47 368
579 16 150
125 82 200
245 12 129
135 91 344
*
2014-06-23
to
2014-06-29
689 38 279
234 94 220
550 02 129
346 30 226
568 97 269
134 80 578
*
2014-06-30
to
2014-07-06
124 71 560
248 40 118
250 71 489
459 89 289
267 54 590
246 22 110
*
2014-07-07
to
2014-07-13
400 49 478
589 23 139
568 92 129
467 70 145
279 85 357
259 69 379
*
2014-07-14
to
2014-07-20
890 75 780
238 37 700
237 21 236
460 04 158
378 80 280
457 65 267
*
2014-07-21
to
2014-07-27
230 57 458
369 80 235
167 41 470
128 18 468
259 62 570
358 63 148
*
2014-07-28
to
2014-08-03
168 51 236
256 39 126
156 20 127
247 32 679
124 78 369
680 44 130
*
2014-08-04
to
2014-08-10
135 90 479
237 21 579
250 76 367
129 20 235
458 71 137
569 05 258
*
2014-08-11
to
2014-08-17
360 90 127
238 37 160
136 03 148
347 42 237
250 74 356
469 97 278
*
2014-08-18
to
2014-08-24
358 62 480
279 80 389
578 05 267
157 37 269
568 94 356
680 40 479
*
2014-08-25
to
2014-08-31
260 82 589
235 09 379
128 17 368
490 34 158
468 82 237
145 01 380
*
2014-09-01
to
2014-09-07
357 57 458
178 69 270
467 71 579
139 3230 5
248 40 145
179 75 357
*
2014-09-08
to
2014-09-14
149 43 238
268 69 469
370 04 185
124 75 348
450 90 136
236 18 468
*
2014-09-15
to
2014-09-21
390 24 356
134 83 346
235 05 267
780 53 148
268 64 239
189 82 589
*
2014-09-22
to
2014-09-28
348 56 178
347 43 157
128 19 360
370 07 458
158 46 259
170 80 136
*
2014-09-29
to
2014-10-05
245 18 378
460 06 268
237 25 168
348 57 160
347 41 128
346 30 127
*
2014-10-06
to
2014-10-12
357 50 244
248 41 579
124 76 349
348 50 235
134 81 380
358 62 589
*
2014-10-13
to
2014-10-19
379 97 160
137 10 334
289 92 246
457 60 136
480 25 159
380 13 256
*
2014-10-20
to
2014-10-26
458 70 136
469 95 357
268 67 269
* *
447 50 370
*
2014-10-27
to
2014-11-02
349 68 468
479 02 345
467 74 257
168 53 148
459 89 135
245 10 334
*
2014-11-03
to
2014-11-09
347 40 479
125 86 457
256 35 348
459 86 358
126 90 460
257 45 447
*
2014-11-10
to
2014-11-16
689 30 370
147 26 268
157 39 568
340 71 227
440 83 346
124 79 360
*
2014-11-17
to
2014-11-23
256 35 357
156 27 368
680 46 367
468 84 257
370 03 256
236 16 358
*
2014-11-24
to
2014-11-30
125 82 480
569 04 356
156 20 460
479 04 680
570 23 346
370 09 289
*
2014-12-01
to
2014-12-07
469 97 278
255 24 257
236 17 458
569 02 345
278 70 145
568 96 457
*
2014-12-08
to
2014-12-14
380 15 258
289 90 460
270 92 480
380 12 480
140 57 557
550 02 200
*
2014-12-15
to
2014-12-21
780 58 260
334 05 140
245 19 450
110 28 350
680 43 788
150 69 900
*
2014-12-22
to
2014-12-28
450 95 500
220 43 337
380 10 460
235 06 899
500 51 470
250 75 177
*
2014-12-29
to
2015-01-04
356 47 160
120 38 260
190 09 450