माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2015-01-01
to
2015-01-04
555 51 380
457 62 246
349 69 469
*
2015-01-05
to
2015-01-11
578 04 789
670 37 160
370 09 135
125 87 250
679 26 123
240 65 140
*
2015-01-12
to
2015-01-18
123 62 246
180 90 460
230 50 370
600 64 130
350 88 170
30 39 270
*
2015-01-19
to
2015-01-25
126 92 480
340 70 118
130 46 466
360 94 130
340 75 690
669 13 256
*
2015-01-26
to
2015-02-01
345 27 278
490 38 378
580 31 245
158 46 240
457 61 588
360 95 140
*
2015-02-02
to
2015-02-08
350 86 330
290 13 139
170 80 389
560 15 140
899 60 226
570 21 128
*
2015-02-09
to
2015-02-15
550 03 670
344 16 123
150 60 190
140 59 135
440 89 180
256 37 188
*
2015-02-16
to
2015-02-22
190 05 177
379 93 166
339 50 569
170 85 122
240 60 668
290 12 570
*
2015-02-23
to
2015-03-01
228 28 350
140 50 677
400 43 580
230 50 235
260 81 227
299 07 269
*
2015-03-02
to
2015-03-08
357 51 489
226 04 356
346 3
110 26 457
*
790 63 139
*
2015-03-09
to
2015-03-15
149 45 230
589 26 240
340 71 335
237 27 124
458 78 233
134 80 370
*
2015-03-16
to
2015-03-22
260 89 568
224 8
450 96 123
139 38 170
230 59 360
146 12 390
*
2015-03-23
to
2015-03-29
122 58 170
560 13 238
180 98 125
227 15 140
220 43 580
129 29 360
*
2015-03-30
to
2015-04-05
145 04 400
480 20 136
346 36 240
133 70 127
470 18 350
267 57 340
*
2015-04-06
to
2015-04-12
450 96 169
440 85 140
470 16 600
570 21 146
560 17 124
110 26 150
*
2015-04-13
to
2015-04-19
125 84 347
569 03 120
470 18 170
356 43 300
346 30 280
220 44 130
235 08 170
2015-04-20
to
2015-04-26
446 42 156
569 04 149
125 82 480
230 53 445
660 20 389
250 72 679
245 14 680
2015-04-27
to
2015-05-03
280 07 449
200 24 158
770 43 166
558 8
190 08 990
470 18 125
129 27 269
2015-05-04
to
2015-05-10
137 18 260
117 98 350
133 71 236
358 63 238
116 89 234
240 60 479
568 91 489
2015-05-11
to
2015-05-17
477 85 249
660 24 356
366 50 460
447 54 158
180 92 570
119 17 557
179 74 338
2015-05-18
to
2015-05-24
590 45 889
460 06 367
246 2
345 24 130
337 3
277 61 380
800 84 257
2015-05-25
to
2015-05-31
370 01 146
599 32 390
780 54 590
140 58 567
235 03 355
148 34 220
246 21 489
2015-06-01
to
2015-06-07
458 7
348 52 237
589 21 470
249 50 460
446 4
780 55 500
234 92 679
2015-06-08
to
2015-06-14
799 5
480 23 670
678 15 140
269 71 560
489 18 990
590 47 449
380 15 122
2015-06-15
to
2015-06-21
460 08 279
670 31 579
158 48 459
467 73 247
290 15 348
124 79 270
367 65 230
2015-06-22
to
2015-06-28
567 84 248
270 93 346
489 10 235
670 34 356
346 36 240
149 45 348
159 51 470
2015-06-29
to
2015-07-05
335 16 790
660 24 356
146 10 460
458 73 346
590 49 469
348 56 790
130 41 678
2015-07-06
to
2015-07-12
350 85 230
467 71 560
248 48 170
139 32 200
146 13 670
140 55 357
478 93 346
2015-07-13
to
2015-07-19
340 75 230
220 49 568
168 57 250
469 98 260
257 45 348
*
110 26 240
2015-07-20
to
2015-07-26
280 01 560
356 41 128
270 95 348
478 94 220
129 20 280
250 77 340
446 49 450
2015-07-27
to
2015-08-02
780 54 455
155 10 190
679 26 259
125 81 335
458 70 235
346 34 158
467 73 580
2015-08-03
to
2015-08-09
588 10 479
368 79 478
139 30 235
255 24 590
189 85 159
368 74 400
450 93 120
2015-08-10
to
2015-08-16
799 56 178
345 29 126
170 86 349
700 72 110
468 89 117
357 56 150
470 10 190
2015-08-17
to
2015-08-23
114 63 256
280 06 123
148 32 129
468 84 590
500 53 580
13 82 480
347 43 346
2015-08-24
to
2015-08-30
123 61 678
670 35 177
489 16 790
259 65 258
180 98 134
*
690 50 460
2015-08-31
to
2015-09-06
220 49 450
669 18 567
467 74 455
560 12 336
126 98 468
146 13 490
270 98 440
2015-09-07
to
2015-09-13
358 67 890
244 02 237
350 85 357
349 68 440
129 25 357
579 10 127
567 80 226
2015-09-14
to
2015-09-20
390 29 126
169 64 789
580 32 480
469 94 590
600 65 258
245 10 578
679 27 340
2015-09-21
to
2015-09-27
160 73 490
260 84 220
110 25 780
126 97 700
370 02 679
330 64 770
450 92 200
2015-09-28
to
2015-10-04
578 03 238
880 61 155
889 59 180
130 46 268
660 21 380
112 43 120
240 61 137
2015-10-05
to
2015-10-11
129 25 267
456 57 368
457 64 356
156 28 189
178 62 570
500 51 588
367 69 135
2015-10-12
to
2015-10-18
490 38 350
117 90 389
589 27 467
157 36 150
469 98 260
390 27 124
246 29 126
2015-10-19
to
2015-10-25
167 48 990
139 31 344
679 28 170
159 53 120
380 17 133
230 50 145
588 18 134
2015-10-26
to
2015-11-01
156 21 236
122 52 237
124 70 190
159 57 250
114 61 137
460 02 129
159 55 249
2015-11-02
to
2015-11-08
238 31 669
259 62 255
468 81 489
230 57 700
128 16 367
690 56 457
145 02 660
2015-11-09
to
2015-11-15
234 98 369
267 53 157
* *
149 40 578
178 64 130
180 96 240
2015-11-16
to
2015-11-22
279 87 890
580 39 568
456 54 220
559 90 280
489 13 238
170 89 360
200 23 689
2015-11-23
to
2015-11-29
355 30 127
590 41 290
480 29 270
667 95 177
245 17 557
500 52 110
128 18 567
2015-11-30
to
2015-12-06
270 91 146
479 05 348
278 70 550
335 15 140
459 82 660
168 54 220
778 22 147
2015-12-07
to
2015-12-13
780 50 145
220 47 368
560 15 113
358 63 120
589 29 450
346 38 468
244 02 390
2015-12-14
to
2015-12-20
279 89 234
138 26 790
569 04 347
122 59 900
480 24 248
137 12 679
800 87 160
2015-12-21
to
2015-12-27
140 50 569
220 45 357
479 02 237
489 13 256
450 98 567
235 03 490
350 84 789
2015-12-28
to
2016-01-03
269 75 159
678 13 148
900 95 348
166 33 670