माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2016-01-01
to
2016-01-03
467 72 589
150 65 258
180 96 123
2016-01-04
to
2016-01-10
169 64 248
356 45 140
233 80 280
135 98 378
680 40 235
679 23 580
130 46 123
2016-01-11
to
2016-01-17
110 29 450
125 85 799
257 40 244
678 16 790
249 53 346
379 96 600
460 09 568
2016-01-18
to
2016-01-24
579 17 566
280 03 300
480 29 135
256 35 122
340 76 123
580 39 117
458 78 233
2016-01-25
to
2016-01-31
126 91 678
350 84 239
230 54 770
389 02 138
270 94 400
567 82 129
299 00 550
2016-02-01
to
2016-02-07
458 73 355
268 69 360
457 68 567
890 71 236
457 65 500
145 07 368
689 39 199
2016-02-08
to
2016-02-14
250 70 235
156 26 457
230 57 124
489 12 570
147 25 230
490 32 200
147 27 278
2016-02-15
to
2016-02-21
178 68 468
144 92 129
180 95 348
240 62 390
245 14 158
480 26 123
350 86 240
2016-02-22
to
2016-02-28
560 17 359
124 75 889
235 02 255
567 89 225
137 10 370
450 92 138
377 74 680
2016-02-29
to
2016-03-06
700 70 244
117 98 170
670 39 450
230 50 550
123 67 188
345 21 669
330 69 180
2016-03-07
to
2016-03-13
380 18 125
156 20 370
119 13 580
190 01 100
255 25 780
690 53 445
340 75 500
2016-03-14
to
2016-03-20
560 13 166
380 12 200
148 30 226
667 97 278
600 63 238
244 08 350
227 17 890
2016-03-21
to
2016-03-27
229 34 590
379 94 220
158 42 570
*
279 81 119
115 78 567
258 54 680
2016-03-28
to
2016-04-03
550 01 380
234 90 145
440 81 100
455 44 590
560 17 250
456 54 455
126 93 580
2016-04-04
to
2016-04-10
127 09 559
579 10 190
144 93 490
134 84 400
246 26 240
290 17 269
345 28 233
2016-04-11
to
2016-04-17
479 05 249
560 18 288
188 71 146
127 08 350
168 57 700
280 05 113
490 37 250
2016-04-18
to
2016-04-24
125 89 900
177 50 127
468 87 340
337 31 146
670 35 500
560 17 449
600 66 123
2016-04-25
to
2016-05-01
567 84 149
237 29 900
490 30 118
169 62 110
256 38 468
700 71 155
125 88 350
2016-05-02
to
2016-05-08
147 23 580
380 11 137
268 69 180
148 35 780
156 21 579
240 69 144
455 43 670
2016-05-09
to
2016-05-15
147 21 245
166 32 129
267 5 299
367 64 400
150 69 180
158 47 124
679 21 100
2016-05-16
to
2016-05-22
220 40 578
346 39 180
347 42 129
279 81 128
239 42 110
550 06 600
200 23 120
2016-05-23
to
2016-05-29
368 71 100
359 72 129
156 23 120
670 31 678
267 57 160
170 82 200
179 75 140
2016-05-30
to
2016-06-05
370 09 270
458 76 600
800 82 570
239 40 550
278 78 170
236 15 500
139 31 137
2016-06-06
to
2016-06-12
378 84 130
167 40 235
378 87 179
356 41 100
689 36 150
900 98 189
568 94 400
2016-06-13
to
2016-06-19
145 04 130
500 50 244
490 3 450
235 04 770
348 57 124
239 46 150
560 14 590
2016-06-20
to
2016-06-26
379 97 340
100 18 440
349 66 600
578 02 200
157 30 389
127 09 450
245 17 359
2016-06-27
to
2016-07-03
167 40 370
238 33 120
670 31 669
890 74 680
889 59 450
124 74 680
236 13 120
2016-07-04
to
2016-07-10
127 04 158
147 20 550
119 19 379
*
258 58 800
789 46 457
378 80 235
2016-07-11
to
2016-07-17
379 90 578
889 56 790
378 87 269
129 23 788
115 72 660
120 36 448
128 11 227
2016-07-18
to
2016-07-24
360 96 123
578 09 234
789 40 190
150 67 179
378 85 230
699 46 169
236 14 167
2016-07-25
to
2016-07-31
358 65 168
347 46 790
369 81 100
789 42 147
470 17 250
360 99 900
149 41 128
2016-08-01
to
2016-08-07
280 04 400
240 65 258
567 85 780
239 42 480
189 87 368
588 11 100
238 34 149
2016-08-08
to
2016-08-14
159 57 160
178 63 157
278 76 600
589 25 177
467 76 349
578 01 560
156 20 460
2016-08-15
to
2016-08-21
126 93 157
120 30 479
360 97 890
290 19 900
357 56 268
260 84 239
168 51 678
2016-08-22
to
2016-08-28
270 94 158
139 34 400
236 19 469
589 23 300
245 18 990
356 41 100
179 75 267
2016-08-29
to
2016-09-04
120 39 568
255 27 160
220 49 379
440 80 677
348 51 245
479 08 558
457 61 335
2016-09-05
to
2016-09-11
145 09 126
579 16 150
279 80 118
137 12 336
258 59 900
125 83 300
478 98 440
2016-09-12
to
2016-09-18
140 50 244
999 79 199
129 26 349
135 91 489
100 12 660
145 06 899
400 42 228
2016-09-19
to
2016-09-25
137 14 446
269 71 227
146 16 114
239 49 559
255 23 300
278 79 225
157 37 557
2016-09-26
to
2016-10-02
789 46 150
480 23 229
280 04 770
144 96 123
188 71 100
180 95 500
679 29 469
2016-10-03
to
2016-10-09
189 81 399
178 68 288
589 23 670
348 52 156
230 58 378
128 15 168
660 27 449
2016-10-10
to
2016-10-16
145 06 268
290 19 225
589 28 990
389 06 330
117 92 147
138 29 225
159 57 124
2016-10-17
to
2016-10-23
370 01 227
367 62 255
335 17 458
159 58 468
260 82 200
389 03 300
278 70 299
2016-10-24
to
2016-10-30
127 07 115
256 34 149
789 42 237
470 17 890
139 34 590
360 97 250
*
2016-10-31
to
2016-11-06
*
680 48 459
490 31 560
350 84 455
148 36 880
239 41 399
800 81 669
2016-11-07
to
2016-11-13
149 40 550
346 35 140
189 86 600
167 45 500
238 31 100
226 04 130
150 62 480
2016-11-14
to
2016-11-20
125 84 248
459 81 335
179 74 770
279 89 900
678 18 990
680 49 450
124 78 350
2016-11-21
to
2016-11-27
247 36 600
380 16 114
359 78 378
379 96 330
258 59 234
890 70 550
347 40 578
2016-11-28
to
2016-12-04
399 15 177
679 22 110
150 64 266
689 38 134
589 28 233
600 69 289
669 18 288
2016-12-05
to
2016-12-11
568 9 347
368 76 880
367 68 567
389 02 200
457 60 677
126 93 256
690 52 679
2016-12-12
to
2016-12-18
123 60 550
157 32 688
900 98 440
290 17 467
139 30 226
225 91 128
300 38 567
2016-12-19
to
2016-12-25
145 07 368
350 84 446
346 30 479
178 65 456
369 89 225
357 50 677
550 0 155
2016-12-26
to
2017-01-01
259 69 180
129 23 229
230 59 450
349 60 136
489 14 590
457 68 567