माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2017-01-01
to
2017-01-01
278 72 390
2017-01-02
to
2017-01-08
127 01 588
130 42 255
589 27 269
227 19 900
149 46 178
445 34 112
124 79 225
2017-01-09
to
2017-01-15
679 21 245
300 39 379
180 98 279
460 6 268
600 6 179
259 64 400
589 27 700
2017-01-16
to
2017-01-22
278 76 457
136 08 468
799 50 226
479 01 669
800 86 150
389 05 258
790 63 120
2017-01-23
to
2017-01-29
369 86 349
238 31 560
289 93 689
780 56 899
260 84 266
124 70 136
267 51 100
2017-01-30
to
2017-02-05
169 67 133
369 89 360
459 82 660
280 09 270
478 96 330
240 65 122
346 35 447
2017-02-06
to
2017-02-12
257 42 200
380 15 230
245 17 700
679 25 500
288 82 589
269 73 157
700 71 290
2017-02-13
to
2017-02-19
578 06 600
170 86 114
780 59 135
355 37 160
259 67 124
340 73 120
900 98 260
2017-02-20
to
2017-02-26
456 55 500
458 73 238
129 24 590
189 84 400
679 27 368
450 90 235
346 34 356
2017-02-27
to
2017-03-05
110 27 250
156 26 178
240 62 336
359 79 667
133 78 170
568 92 138
279 84 149
2017-03-06
to
2017-03-12
156 28 440
570 23 300
369 88 990
124 71 236
278 73 238
689 38 440
669 11 470
2017-03-13
to
2017-03-19
*
890 79 289
680 49 900
367 62 679
356 44 167
570 28 279
269 70 127
2017-03-20
to
2017-03-26
350 85 249
258 58 440
160 78 800
237 26 150
260 87 467
259 60 578
338 41 335
2017-03-27
to
2017-04-02
499 22 679
478 97 700
333 92 390
690 54 130
137 16 277
245 19 559
568 96 457
2017-04-03
to
2017-04-09
130 40 460
149 46 150
689 30 235
378 89 360
449 71 669
100 17 124
800 85 159
2017-04-10
to
2017-04-16
490 34 248
245 16 358
450 95 500
134 88 990
129 29 126
110 24 770
238 35 258
2017-04-17
to
2017-04-23
568 92 200
267 57 250
168 54 149
240 67 700
470 13 256
180 97 359
129 23 355
2017-04-24
to
2017-04-30
150 60 389
889 0 118
560 17 250
258 57 188
127 00 389
350 88 440
100 16 600
2017-05-01
to
2017-05-07
300 32 129
110 23 120
690 53 445
670 37 124
345 28 567
335 18 350
279 83 148
2017-05-08
to
2017-05-14
258 5 480
240 62 200
110 23 580
460 00 190
229 34 590
600 69 270
490 32 345
2017-05-15
to
2017-05-21
235 06 123
139 39 900
570 29 559
560 16 880
300 35 456
990 81 245
680 41 119
2017-05-22
to
2017-05-28
178 67 269
156 26 240
135 98 224
270 97 890
249 56 240
789 42 589
299 02 129
2017-05-29
to
2017-06-04
236 10 226
158 49 126
489 10 235
249 58 800
367 60 127
160 78 369
689 38 170
2017-06-05
to
2017-06-11
348 50 370
124 78 189
590 48 468
140 57 269
289 93 139
156 24 680
135 90 479
2017-06-12
to
2017-06-18
489 16 169
126 97 160
247 36 600
159 59 559
379 93 580
378 80 578
368 73 490
2017-06-19
to
2017-06-25
378 81 579
267 54 248
459 85 456
260 87 124
178 67 458
168 59 469
245 13 580
2017-06-26
to
2017-07-02
289 96 600
179 72 660
670 37 160
578 08 378
467 77 890
139 38 468
120 35 780
2017-07-03
to
2017-07-09
488 08 125
245 17 250
260 82 589
150 64 590
689 30 677
336 26 123
468 83 300
2017-07-10
to
2017-07-16
124 74 220
479 05 140
579 15 456
359 76 367
247 38 116
190 01 669
239 43 779
2017-07-17
to
2017-07-23
780 54 789
578 04 446
346 32 129
125 83 779
457 63 580
389 04 130
567 80 226
2017-07-24
to
2017-07-30
480 24 347
125 85 249
468 84 248
250 72 336
290 13 445
235 07 890
690 51 245
2017-07-31
to
2017-08-06
350 89 270
489 18 125
269 71 669
458 73 445
678 12 660
560 18 440
468 84 158
2017-08-07
to
2017-08-13
356 42 110
157 37 223
149 43 689
134 89 379
245 18 567
150 61 227
457 67 340
2017-08-14
to
2017-08-20
168 59 225
237 27 700
190 05 500
356 40 677
129 20 479
230 52 660
170 88 567
2017-08-21
to
2017-08-27
238 31 560
268 61 489
459 85 122
135 91 100
990 86 600
400 45 230
900 90 569
2017-08-28
to
2017-09-03
158 45 159
456 52 110
170 81 669
123 64 770
129 21 146
359 71 470
356 46 349
2017-09-04
to
2017-09-10
230 50 127
357 54 239
150 60 190
290 14 149
128 13 238
490 32 138
155 13 670
2017-09-11
to
2017-09-17
680 40 578
580 32 129
120 34 347
160 70 244
260 89 469
367 61 470
590 46 457
2017-09-18
to
2017-09-24
667 90 488
129 27 223
233 81 489
589 29 199
330 63 445
268 69 270
126 93 490
2017-09-25
to
2017-10-01
129 27 278
589 24 167
145 04 770
380 10 578
456 56 123
660 28 288
369 80 226
2017-10-02
to
2017-10-08
677 02 228
790 65 357
230 58 800
239 43 580
249 53 139
590 45 177
570 29 900
2017-10-09
to
2017-10-15
370 02 589
689 37 340
225 91 245
137 19 199
580 32 589
280 00 389
239 48 260
2017-10-16
to
2017-10-22
288 81 335
138 20 488
289 92 237
* *
135 95 230
590 41 678
2017-10-23
to
2017-10-29
240 67 115
130 41 669
480 24 347
290 14 356
270 98 468
158 49 568
125 83 689
2017-10-30
to
2017-11-05
127 06 240
134 80 479
167 49 126
680 49 450
480 28 378
669 19 117
135 94 770
2017-11-06
to
2017-11-12
368 72 660
158 4 567
245 18 800
250 79 289
599 36 123
137 15 348
159 50 145
2017-11-13
to
2017-11-19
359 70 479
357 57 700
239 42 129
569 00 244
789 41 155
279 86 268
990 85 113
2017-11-20
to
2017-11-26
367 61 100
678 10 677
227 15 357
356 48 800
146 15 267
790 61 236
245 14 590
2017-11-27
to
2017-12-03
289 99 225
100 17 700
480 29 270
457 68 170
126 95 456
137 14 770
178 66 268
2017-12-04
to
2017-12-10
670 30 226
590 43 120
689 30 550
568 93 120
559 92 200
125 80 244
349 60 226
2017-12-11
to
2017-12-17
799 52 237
379 94 220
568 93 148
150 69 225
246 28 800
780 58 260
467 70 389
2017-12-18
to
2017-12-24
127 02 589
190 03 580
289 92 156
255 24 789
356 48 189
124 74 680
459 81 579
2017-12-25
to
2017-12-31
115 79 225
899 64 356
560 13 139
568 97 368
257 41 489
356 48 440
380 17 188