माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2019-01-01
to
2019-01-06
178 65 267
237 29 559
258 56 123
136 08 125
256 34 789
*
2019-01-07
to
2019-01-13
490 30 118
467 74 167
149 41 560
270 95 140
378 89 450
235 01 227
*
2019-01-14
to
2019-01-20
226 05 177
456 59 126
460 06 178
369 85 140
156 25 456
367 63 120
*
2019-01-21
to
2019-01-27
235 09 478
225 91 560
389 05 230
360 97 124
136 06 367
470 10 550
*
2019-01-28
to
2019-02-03
688 28 125
247 31 560
157 39 469
357 56 790
140 59 234
689 3 370
*
2019-02-04
to
2019-02-10
458 75 159
378 81 290
388 94 455
457 69 126
239 42 138
450 94 680
*
2019-02-11
to
2019-02-17
279 88 125
257 41 128
146 12 110
490 38 567
290 14 130
689 38 378
*
2019-02-18
to
2019-02-24
226 08 125
455 44 680
299 03 580
368 70 118
236 17 890
* *
2019-02-25
to
2019-03-03
577 92 499
346 34 770
224 8 349
578 02 679
126 92 345
579 11 128
*
2019-03-04
to
2019-03-10
145 02 390
130 45 780
789 41 560
788 36 358
389 05 230
378 83 580
*
2019-03-11
to
2019-03-17
789 40 370
569 08 125
678 18 459
167 42 570
459 84 130
138 29 234
*
2019-03-18
to
2019-03-24
366 58 468
269 71 155
* *
280 00 460
267 59 568
*
2019-03-25
to
2019-03-31
129 21 470
468 85 456
147 21 678
249 53 670
579 11 137
780 50 127
*
2019-04-01
to
2019-04-07
147 25 140
236 10 479
468 86 123
458 70 127
560 16 259
670 37 160
*
2019-04-08
to
2019-04-14
250 71 137
378 82 570
677 9 270
359 78 567
269 75 140
128 12 129
*
2019-04-15
to
2019-04-21
440 80 190
239 49 144
330 62 200
130 40 370
340 74 167
378 87 467
*
2019-04-22
to
2019-04-28
246 24 112
356 43 166
368 73 247
237 29 225
568 94 266
245 8 459
*
2019-04-29
to
2019-05-05
189 83 580
178 60 460
249 51 227
477 86 880
456 54 699
367 65 267
*
2019-05-06
to
2019-05-12
579 15 780
123 67 124
690 51 236
689 30 460
137 13 599
134 87 115
*
2019-05-13
to
2019-05-19
229 34 356
368 78 233
129 26 123
557 71 155
558 85 500
123 66 268
*
2019-05-20
to
2019-05-26
138 22 570
377 79 360
489 18 477
478 90 145
230 53 580
245 11 380
*
2019-05-27
to
2019-06-02
266 43 120
460 01 678
125 87 700
367 60 127
347 49 180
460 02 156
*
2019-06-03
to
2019-06-09
150 61 560
690 50 299
269 74 130
990 81 588
188 71 560
488 00 190
*
2019-06-10
to
2019-06-16
336 21 290
889 54 356
890 73 337
123 69 568
229 31 588
268 60 370
*
2019-06-17
to
2019-06-23
460 06 123
367 61 678
567 87 160
167 45 780
469 96 123
125 87 458
*
2019-06-24
to
2019-06-30
180 95 780
458 74 130
249 57 467
258 59 360
160 76 123
157 35 140
*
2019-07-01
to
2019-07-07
267 51 560
178 60 370
190 08 567
258 55 456
578 09 568
468 82 390
*
2019-07-08
to
2019-07-14
248 45 140
490 37 359
789 46 600
160 74 167
357 7 890
130 41 245
*
2019-07-15
to
2019-07-21
236 13 120
689 3 678
890 73 788
678 11 380
467 75 780
178 60 190
*
2019-07-22
to
2019-07-28
489 10 460
570 26 240
567 2 129
167 43 670
236 16 358
778 21 678
*
2019-07-29
to
2019-08-04
149 40 488
390 23 580
660 20 460
477 89 180
570 24 130
248 46 178
*
2019-08-05
to
2019-08-11
556 61 560
568 92 570
347 44 680
368 77 340
788 39 225
169 61 489
*
2019-08-12
to
2019-08-18
470 12 345
157 38 567
246 21 560
*
344 18 459
689 39 199
*
2019-08-19
to
2019-08-25
330 66 150
238 3 229
668 02 589
366 53 788
449 72 246
249 56 240
*
2019-08-26
to
2019-09-01
235 08 350
770 48 125
490 34 356
370 06 466
158 44 149
234 98 477
*
2019-09-02
to
2019-09-08
440 86 790
570 20 479
568 93 580
347 41 678
166 39 234
699 42 237
*
2019-09-09
to
2019-09-15
356 42 345
235 00 334
455 49 450
270 97 368
118 03 346
336 21 227
*
2019-09-16
to
2019-09-22
578 01 146
460 03 490
678 15 230
480 21 470
590 41 560
349 66 240
*
2019-09-23
to
2019-09-29
489 15 780
278 74 347
256 32 480
579 14 446
567 89 450
348 55 168
*
2019-09-30
to
2019-10-06
248 44 680
136 06 259
233 86 240
370 08 170
226 04 347
135 99 559
*
2019-10-07
to
2019-10-13
114 68 369
568 93 229
457 63 120
679 20 569
379 99 450
356 49 360
*
2019-10-14
to
2019-10-20
378 85 348
570 21 579
348 50 578
489 5 456
388 99 289
179 72 679
*
2019-10-21
to
2019-10-27
467 70 280
147 23 346
390 22 390
890 76 123
169 66 349
456 58 567
*
2019-10-28
to
2019-11-03
* *
248 46 457
160 79 379
290 10 460
467 79 450
*
2019-11-04
to
2019-11-10
388 91 470
136 03 689
230 59 360
568 90 389
560 12 246
230 54 248
*
2019-11-11
to
2019-11-17
389 01 146
278 71 560
469 92 200
359 71 100
357 53 256
450 99 180
*
2019-11-18
to
2019-11-24
890 74 400
220 49 360
168 9 270
490 35 258
178 61 489
348 55 500
*
2019-11-25
to
2019-12-01
170 88 350
345 24 130
478 95 500
290 17 278
458 72 480
369 87 340
*
2019-12-02
to
2019-12-08
156 23 580
348 58 260
340 75 258
230 51 560
129 27 700
348 50 389
*
2019-12-09
to
2019-12-15
460 00 280
235 07 359
113 58 567
169 61 560
230 54 680
668 09 450
*
2019-12-16
to
2019-12-22
678 14 130
159 56 790
360 97 340
279 82 480
225 96 240
890 71 335
*
2019-12-23
to
2019-12-29
148 31 380
379 90 460
158 43 148
478 97 890
148 36 457
178 60 460
*
2019-12-30
to
2020-01-05
134 84 248
130 45 230