माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2020-01-01
to
2020-01-05
680 48 567
389 05 230
378 83 247
560 15 230
*
2020-01-06
to
2020-01-12
689 34 680
124 79 270
346 35 357
246 25 230
167 44 130
790 65 447
*
2020-01-13
to
2020-01-19
236 10 460
567 84 130
358 65 500
568 90 136
589 27 340
235 00 460
*
2020-01-20
to
2020-01-26
578 08 170
240 66 367
189 86 349
279 88 567
479 00 280
158 43 120
*
2020-01-27
to
2020-02-02
136 01 245
589 23 157
790 67 340
480 26 123
116 80 127
237 28 567
*
2020-02-03
to
2020-02-09
368 72 570
339 51 236
478 95 113
124 78 369
339 5
489 19 559
*
2020-02-10
to
2020-02-16
245 16 457
579 19 450
157 37 179
450 95 357
489 18 350
128 17 467
*
2020-02-17
to
2020-02-23
290 15 456
348 57 223
130 45 230
137 19 180
670 30 460
260 87 179
*
2020-02-24
to
2020-03-01
359 70 578
345 22 138
580 39 450
347 44 356
126 92 480
347 49 234
*
2020-03-02
to
2020-03-08
139 31 470
478 9
468 81 588
990 81 579
234 96 358
489 19 450
*
2020-03-09
to
2020-03-15
* *
128 16 268
179 76 123
147 23 346
138 22 110
*
2020-03-16
to
2020-03-22
*
390 24 680
349 67 340
267 54 130
560 18 567
160 72 390
*
2020-03-23
to
2020-03-29
* * * * * * *
2020-03-30
to
2020-04-05
* * * * * * *
2020-04-06
to
2020-04-12
* * * * * * *
2020-04-13
to
2020-04-19
* * * * * * *
2020-04-20
to
2020-04-26
* * * * * * *
2020-04-27
to
2020-05-03
* * * * * * *
2020-05-04
to
2020-05-10
* * *
356 49 568
256 35 348
178 61 137
*
2020-05-11
to
2020-05-17
150 67 340
670 31 290
370 02 156
440 83 337
123 62 679
148 31 678
*
2020-05-18
to
2020-05-24
348 58 440
146 13 256
158 47 458
469 90 145
346 3
288 89 379
*
2020-05-25
to
2020-05-31
240 63 490
169 64 158
380 17 340
170 82 147
236 10 389
189 87 278
*
2020-06-01
to
2020-06-07
890 74 130
148 36 178
450 94 257
279 87 340
245 17 160
389 08 125
*
2020-06-08
to
2020-06-14
190 05 339
678 15 780
340 72 589
368 72 480
167 47 890
147 22 390
*
2020-06-15
to
2020-06-21
168 55 159
370 09 289
360 92 570
358 65 249
156 24 347
368 74 338
*
2020-06-22
to
2020-06-28
350 83 120
160 78 468
358 62 660
336 20 145
478 94 248
278 71 399
*
2020-06-29
to
2020-07-05
149 40 389
568 95 258
248 43 689
259 61 290
570 28 170
147 27 340
*
2020-07-06
to
2020-07-12
255 26 240
450 90 488
599 39 234
279 86 349
134 81 245
250 76 123
*
2020-07-13
to
2020-07-19
159 50 244
237 27 179
349 68 260
557 73 580
569 07 340
469 96 123
*
2020-07-20
to
2020-07-26
269 74 130
346 35 258
268 60 460
560 19 270
168 55 140
120 32 390
*
2020-07-27
to
2020-08-02
680 41 146
458 76 240
560 14 257
127 00 145
469 92 570
149 49 234
*
2020-08-03
to
2020-08-09
*
169 63 120
267 57 179
470 13 346
237 26 150
157 31 579
*
2020-08-10
to
2020-08-16
346 32 228
344 15 230
229 30 145
459 86 358
117 94 257
* *
2020-08-17
to
2020-08-23
389 06 150
379 99 450
689 39 270
470 17 250
289 94 356
359 70 460
*
2020-08-24
to
2020-08-30
689 37 250
128 16 349
459 83 120
359 78 189
146 10 235
689 31 489
*
2020-08-31
to
2020-09-06
369 82 129
380 14 239
169 65 249
349 64 356
389 00 145
158 47 368
*
2020-09-07
to
2020-09-13
247 39 360
579 13 120
670 38 260
678 11 579
230 59 577
289 99 234
*
2020-09-14
to
2020-09-20
147 27 340
146 15 780
589 21 678
357 54 680
579 18 567
690 52 480
*
2020-09-21
to
2020-09-27
780 58 369
469 97 890
480 25 140
160 77 368
246 27 340
579 15 122
*
2020-09-28
to
2020-10-04
699 45 230
346 31 470
569 09 135
789 48 567
158 47 467
369 83 166
*
2020-10-05
to
2020-10-11
489 19 450
559 97 223
336 24 266
488 04 680
480 21 227
459 82 390
*
2020-10-12
to
2020-10-18
390 25 447
344 17 359
480 26 123
190 01 560
130 43 247
168 52 345
*
2020-10-19
to
2020-10-25
460 04 248
789 43 157
235 02 156
360 97 458
347 46 178
246 20 460
*
2020-10-26
to
2020-11-01
230 58 134
578 03 120
237 24 347
224 87 340
230 50 479
368 78 170
*
2020-11-02
to
2020-11-08
115 75 447
366 50 145
223 76 268
267 59 450
135 92 660
470 13 689
*
2020-11-09
to
2020-11-15
348 53 689
279 81 560
258 53 346
369 89 568
567 87 278
* *
2020-11-16
to
2020-11-22
478 97 359
257 45 348
578 04 257
389 08 369
135 93 346
118 05 267
*
2020-11-23
to
2020-11-29
499 27 115
450 91 380
124 75 799
779 36 349
347 47 278
449 78 350
*
2020-11-30
to
2020-12-06
268 62 336
379 98 350
270 91 678
128 18 369
236 13 346
458 70 127
*
2020-12-07
to
2020-12-13
139 32 345
346 39 478
590 42 345
290 18 369
245 19 379
256 30 569
*
2020-12-14
to
2020-12-20
127 06 349
137 15 348
590 47 340
379 98 350
589 21 489
157 39 135
*
2020-12-21
to
2020-12-27
670 37 359
368 75 267
256 30 145
160 76 268
689 30 127
147 27 340
*
2020-12-28
to
2021-01-03
139 36 259
149 44 347
880 62 345
888 44 130