माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2021-01-01
to
2021-01-03
457 67 359
450 91 470
*
2021-01-04
to
2021-01-10
259 62 345
470 11 100
267 58 279
369 85 348
257 49 568
346 37 340
*
2021-01-11
to
2021-01-17
280 07 179
188 73 490
178 62 246
000 04 356
449 75 230
699 47 449
*
2021-01-18
to
2021-01-24
560 18 567
580 37 340
334 09 289
266 40 334
448 61 579
379 98 134
*
2021-01-25
to
2021-01-31
570 29 450
*
479 05 447
345 23 490
256 35 339
678 16 150
*
2021-02-01
to
2021-02-07
678 16 240
389 05 230
380 17 179
390 25 249
578 09 379
179 76 349
*
2021-02-08
to
2021-02-14
447 52 679
146 17 340
267 52 246
134 84 248
450 95 159
290 14 130
*
2021-02-15
to
2021-02-21
244 05 140
380 10 389
348 57 340
389 00 136
567 86 358
360 97 890
*
2021-02-22
to
2021-02-28
580 39 478
149 46 169
170 83 120
127 01 470
178 65 140
567 89 478
*
2021-03-01
to
2021-03-07
170 85 258
340 72 570
399 17 124
220 45 230
189 84 130
289 98 459
*
2021-03-08
to
2021-03-14
245 15 258
369 80 460
478 93 580
125 89 360
367 60 235
257 49 450
*
2021-03-15
to
2021-03-21
123 64 149
145 08 378
247 39 180
347 41 470
226 02 200
699 41 678
*
2021-03-22
to
2021-03-28
389 01 560
567 84 167
780 58 378
128 14 130
179 75 230
357 54 130
*
2021-03-29
to
2021-04-04
*
270 94 248
590 40 488
134 83 120
148 32 390
356 48 477
*
2021-04-05
to
2021-04-11
129 24 347
124 72 480
128 10 550
366 53 120
347 42 156
390 26 123
*
2021-04-12
to
2021-04-18
128 13 490
126 94 356
129 21 290
460 02 570
268 65 230
450 98 125
*
2021-04-19
to
2021-04-25
369 81 290
346 37 269
369 85 348
120 36 123
459 82 589
358 63 337
*
2021-04-26
to
2021-05-02
128 15 780
279 86 358
347 40 127
569 08 378
470 11 137
890 72 345
*
2021-05-03
to
2021-05-09
235 07 458
288 86 240
280 04 149
180 95 230
457 63 120
250 76 349
*
2021-05-10
to
2021-05-16
289 95 140
248 46 367
230 50 190
890 72 237
190 09 478
260 83 120
*
2021-05-17
to
2021-05-23
480 28 134
150 65 690
340 79 568
239 45 456
567 84 680
790 66 259
*
2021-05-24
to
2021-05-30
140 52 110
290 17 250
134 86 457
347 45 140
267 50 280
689 38 567
*
2021-05-31
to
2021-06-06
348 50 370
356 41 399
389 05 249
346 34 130
780 51 137
360 96 349
*
2021-06-07
to
2021-06-13
389 08 369
256 32 589
260 84 130
148 36 123
350 82 237
678 15 140
*
2021-06-14
to
2021-06-20
346 35 447
470 18 260
467 73 120
128 18 567
469 90 578
390 27 368
*
2021-06-21
to
2021-06-27
238 30 460
478 97 890
190 08 125
167 43 346
569 08 170
470 15 159
*
2021-06-28
to
2021-07-04
239 40 578
459 87 340
127 05 230
789 43 300
128 14 446
780 59 289
*
2021-07-05
to
2021-07-11
149 43 788
249 52 129
370 07 278
126 94 130
146 13 247
124 71 489
*
2021-07-12
to
2021-07-18
480 23 689
490 34 167
138 29 478
367 64 257
127 01 588
390 24 257
*
2021-07-19
to
2021-07-25
119 19 450
390 20 479
335 19 450
230 54 130
359 76 123
689 32 390
*
2021-07-26
to
2021-08-01
238 39 199
246 28 378
377 71 380
667 96 150
129 25 690
468 87 340
*
2021-08-02
to
2021-08-08
267 59 360
124 70 479
358 67 340
290 16 367
468 83 120
150 64 130
*
2021-08-09
to
2021-08-15
477 86 349
580 39 126
278 79 450
369 82 345
380 13 148
134 82 570
*
2021-08-16
to
2021-08-22
234 94 158
248 40 136
129 25 230
269 76 123
788 38 567
578 02 499
*
2021-08-23
to
2021-08-29
257 49 360
124 74 158
189 85 168
130 47 467
229 33 120
368 78 260
*
2021-08-30
to
2021-09-05
123 64 248
390 28 567
149 42 570
340 78 134
478 90 389
147 29 450
*
2021-09-06
to
2021-09-12
345 25 780
146 19 360
569 07 340
147 28 567
469 97 124
146 10 460
*
2021-09-13
to
2021-09-19
138 26 123
234 90 136
120 31 380
289 96 240
590 40 136
450 97 368
*
2021-09-20
to
2021-09-26
247 30 127
478 93 120
167 49 379
148 38 567
126 93 157
150 61 128
*
2021-09-27
to
2021-10-03
356 42 688
450 99 135
780 51 560
568 90 145
357 50 460
689 34 347
*
2021-10-04
to
2021-10-10
580 36 240
389 06 358
138 22 480
137 10 190
256 37 359
239 40 460
*
2021-10-11
to
2021-10-17
567 85 357
289 97 340
570 20 578
699 47 269
480 24 356
569 03 148
*
2021-10-18
to
2021-10-24
369 80 235
256 31 678
138 22 237
460 08 567
358 66 448
136 09 126
*
2021-10-25
to
2021-10-31
679 24 590
367 67 458
580 35 267
456 51 137
599 32 390
378 88 567
*
2021-11-01
to
2021-11-07
136 08 125
790 66 367
268 62 444
* *
167 40 460
*
2021-11-08
to
2021-11-14
560 19 450
359 78 990
180 90 370
348 58 440
360 97 458
156 24 789
*
2021-11-15
to
2021-11-21
134 87 278
114 66 790
458 71 227
346 39 360
280 07 890
670 38 369
*
2021-11-22
to
2021-11-28
368 75 780
270 95 456
269 71 489
279 85 357
168 59 360
458 73 580
*
2021-11-29
to
2021-12-05
145 07 160
128 17 890
349 68 459
134 84 789
780 55 267
127 04 158
*
2021-12-06
to
2021-12-12
456 55 159
123 60 488
467 78 459
136 02 570
167 49 135
180 95 258
*
2021-12-13
to
2021-12-19
278 76 169
790 64 699
568 93 120
155 18 468
249 56 178
130 44 590
*
2021-12-20
to
2021-12-26
249 57 467
560 15 168
680 41 470
130 42 589
679 27 124
399 12 570
*
2021-12-27
to
2022-01-02
127 06 178
238 32 147
149 41 489
237 23 247
678 15 159