माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2022-01-01
to
2022-01-02
300 31 669
*
2022-01-03
to
2022-01-09
127 05 168
139 36 349
126 92 237
899 65 230
569 08 440
379 92 138
*
2022-01-10
to
2022-01-16
145 03 256
128 15 780
260 86 367
389 09 450
560 15 230
158 49 270
*
2022-01-17
to
2022-01-23
149 48 459
156 29 360
169 68 567
460 02 390
127 04 130
680 46 123
*
2022-01-24
to
2022-01-30
249 50 190
138 21 560
*
359 72 246
135 96 268
267 52 345
*
2022-01-31
to
2022-02-06
125 87 160
235 01 146
340 78 260
450 95 249
259 67 124
348 54 130
*
2022-02-07
to
2022-02-13
189 86 178
889 51 678
180 94 347
690 52 480
567 81 290
340 74 130
*
2022-02-14
to
2022-02-20
468 86 349
350 82 570
150 65 258
356 40 280
567 86 240
388 94 149
*
2022-02-21
to
2022-02-27
790 69 478
468 84 257
460 01 579
670 36 457
369 85 258
128 17 467
*
2022-02-28
to
2022-03-06
346 35 780
459 80 389
158 46 150
260 89 126
334 04 130
567 82 228
*
2022-03-07
to
2022-03-13
148 30 190
235 06 790
559 94 347
129 23 238
269 74 167
289 96 178
*
2022-03-14
to
2022-03-20
139 32 570
444 21 290
160 72 390
* *
560 15 780
*
2022-03-21
to
2022-03-27
670 30 569
470 14 347
120 36 790
456 55 690
259 61 579
129 23 355
*
2022-03-28
to
2022-04-03
179 70 244
239 42 138
779 38 125
567 82 345
150 64 149
129 25 168
*
2022-04-04
to
2022-04-10
349 66 367
124 74 590
335 19 360
789 47 179
337 31 560
460 07 340
*
2022-04-11
to
2022-04-17
126 96 240
250 79 360
145 07 160
267 54 347
178 66 240
270 92 480
*
2022-04-18
to
2022-04-24
279 84 789
670 37 340
780 58 468
359 72 480
267 59 667
346 31 560
*
2022-04-25
to
2022-05-01
477 86 880
336 20 550
288 81 335
138 24 130
470 19 289
680 42 570
*
2022-05-02
to
2022-05-08
230 58 350
890 71 236
239 46 367
690 51 560
360 93 238
134 88 170
*
2022-05-09
to
2022-05-15
440 82 570
228 23 670
199 98 350
168 52 570
170 87 278
780 55 230
*
2022-05-16
to
2022-05-22
123 69 450
137 11 470
113 52 200
890 79 144
227 15 780
500 56 330
*
2022-05-23
to
2022-05-29
340 71 128
368 74 266
460 08 567
349 62 480
779 31 128
570 29 388
*
2022-05-30
to
2022-06-05
236 14 248
778 22 129
260 89 478
190 09 568
112 47 160
224 81 236
*
2022-06-06
to
2022-06-12
669 11 399
118 08 260
360 96 466
169 68 125
468 89 270
158 49 180
*
2022-06-13
to
2022-06-19
188 74 167
233 86 150
689 30 479
560 12 237
689 35 140
568 92 570
*
2022-06-20
to
2022-06-26
137 15 230
899 68 134
127 09 469
180 96 240
689 35 140
123 69 270
*
2022-06-27
to
2022-07-03
179 74 220
680 45 122
570 27 250
280 03 346
239 40 370
580 39 135
*
2022-07-04
to
2022-07-10
689 32 480
568 90 460
260 87 458
670 35 230
278 70 145
689 33 120
*
2022-07-11
to
2022-07-17
447 56 240
578 08 567
789 43 148
500 54 248
146 10 136
145 05 780
*
2022-07-18
to
2022-07-24
667 93 148
389 04 446
189 80 460
349 66 178
136 05 230
160 72 246
*
2022-07-25
to
2022-07-31
457 64 130
488 01 470
138 26 367
160 72 480
489 14 356
348 52 480
*
2022-08-01
to
2022-08-07
690 58 170
678 16 457
357 59 568
589 26 240
358 68 468
129 23 247
*
2022-08-08
to
2022-08-14
348 58 567
134 87 467
567 84 248
145 06 600
690 52 246
578 05 159
*
2022-08-15
to
2022-08-21
*
236 14 158
238 31 678
245 16 169
239 45 267
240 61 560
*
2022-08-22
to
2022-08-28
170 81 290
380 16 268
233 85 348
679 29 568
480 24 266
579 15 456
*
2022-08-29
to
2022-09-04
229 36 123
557 73 120
138 21 678
145 02 390
249 59 450
460 06 169
*
2022-09-05
to
2022-09-11
590 48 125
670 39 234
568 90 235
238 39 450
390 27 269
127 03 580
*
2022-09-12
to
2022-09-18
590 46 349
246 20 569
350 81 678
448 65 780
260 86 150
589 25 267
*
2022-09-19
to
2022-09-25
235 07 340
134 85 456
578 08 260
469 91 380
590 48 369
346 33 490
*
2022-09-26
to
2022-10-02
237 23 148
346 38 567
789 43 120
238 32 345
489 12 156
459 80 190
*
2022-10-03
to
2022-10-09
136 05 348
345 29 450
248 40 299
389 09 234
159 54 789
578 09 360
*
2022-10-10
to
2022-10-16
266 40 145
780 54 239
160 72 570
267 53 779
560 12 237
289 94 356
*
2022-10-17
to
2022-10-23
680 43 346
256 36 457
239 40 569
258 57 340
227 16 114
189 81 236
*
2022-10-24
to
2022-10-30
* *
390 27 467
236 14 356
459 83 689
340 75 267
*
2022-10-31
to
2022-11-06
660 25 159
234 94 356
490 39 289
589 20 127
280 09 478
148 32 570
*
2022-11-07
to
2022-11-13
235 02 345
389 04 167
567 82 246
258 50 479
127 02 390
148 30 460
*
2022-11-14
to
2022-11-20
568 92 237
126 93 580
368 74 167
239 48 125
469 98 260
680 46 457
*
2022-11-21
to
2022-11-27
378 83 120
667 97 340
335 19 469
170 85 348
680 46 259
489 10 370
*
2022-11-28
to
2022-12-04
590 41 245
360 97 269
125 87 368
670 35 267
135 91 489
346 30 127
*
2022-12-05
to
2022-12-11
235 08 134
346 39 144
778 27 188
340 76 448
337 35 799
147 23 445
*
2022-12-12
to
2022-12-18
277 62 156
179 70 235
238 37 115
257 43 580
137 17 340
599 31 678
*
2022-12-19
to
2022-12-25
268 67 340
460 04 248
126 95 140
677 04 130
459 80 127
189 84 680
*
2022-12-26
to
2023-01-01
179 75 230
147 24 590
268 63 346
249 57 179
479 08 440
279 82 570