माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2023-01-01
to
2023-01-01
*
2023-01-02
to
2023-01-08
228 26 358
258 58 116
578 09 360
558 82 246
259 60 226
270 92 138
*
2023-01-09
to
2023-01-15
279 86 448
144 92 336
228 27 467
668 04 158
244 02 336
350 81 245
*
2023-01-16
to
2023-01-22
124 78 279
157 33 120
346 30 145
278 73 580
156 24 257
389 09 450
*
2023-01-23
to
2023-01-29
460 02 679
289 95 456
578 00 370
*
125 89 234
180 95 113
*
2023-01-30
to
2023-02-05
450 99 289
150 62 679
346 37 458
178 61 470
567 84 248
349 61 290
*
2023-02-06
to
2023-02-12
124 79 568
469 92 237
570 28 134
368 75 230
170 87 269
680 46 240
*
2023-02-13
to
2023-02-19
359 71 128
890 73 139
126 91 579
580 32 228
124 74 347
459 86 150
*
2023-02-20
to
2023-02-26
600 63 490
336 25 140
166 32 147
116 80 235
118 04 680
246 25 140
*
2023-02-27
to
2023-03-05
189 82 480
578 07 458
889 57 160
570 26 277
356 47 250
249 51 588
*
2023-03-06
to
2023-03-12
258 54 149
*
148 35 690
367 67 340
248 41 290
229 38 233
*
2023-03-13
to
2023-03-19
890 73 346
489 12 228
470 17 467
170 86 178
670 32 156
380 11 236
*
2023-03-20
to
2023-03-26
225 90 460
279 85 348
178 68 369
126 95 348
139 38 567
140 50 235
*
2023-03-27
to
2023-04-02
267 58 350
589 23 256
145 05 258
347 41 489
359 78 125
190 04 680
*
2023-04-03
to
2023-04-09
348 56 457
460 08 170
134 89 478
360 96 367
589 20 235
670 32 345
*
2023-04-10
to
2023-04-16
234 96 358
246 27 890
560 13 779
480 25 249
159 59 478
345 26 150
*
2023-04-17
to
2023-04-23
467 79 360
237 26 367
468 82 246
345 26 123
348 51 470
489 17 890
*
2023-04-24
to
2023-04-30
569 02 480
579 12 156
348 50 370
689 37 340
113 52 589
490 31 245
*
2023-05-01
to
2023-05-07
459 83 157
234 99 379
160 72 237
340 75 230
138 27 359
480 23 247
*
2023-05-08
to
2023-05-14
570 24 130
349 61 245
156 24 257
347 42 570
458 74 455
567 87 250
*
2023-05-15
to
2023-05-21
190 07 223
380 10 479
147 26 330
190 02 345
234 95 690
237 26 169
*
2023-05-22
to
2023-05-28
569 06 123
368 72 228
234 94 130
158 47 467
359 71 146
257 42 156
*
2023-05-29
to
2023-06-04
235 06 358
126 92 110
567 89 360
356 46 268
267 54 239
156 20 136
*
2023-06-05
to
2023-06-11
127 04 789
458 70 578
379 97 115
467 70 145
259 63 670
348 50 235
*
2023-06-12
to
2023-06-18
360 94 590
125 85 249
789 40 136
280 09 379
890 78 116
167 40 226
*
2023-06-19
to
2023-06-25
456 57 160
268 60 578
345 25 447
136 08 170
369 85 267
240 62 147
*
2023-06-26
to
2023-07-02
780 554 780
890 74 130
234 96 268
356 4 147
459 85 690
348 54 257
*
2023-07-03
to
2023-07-09
570 21 137
388 93 157
245 18 369
136 04 789
256 33 580
680 45 267
*
2023-07-10
to
2023-07-16
390 27 179
358 66 169
449 71 128
256 37 359
122 52 129
457 66 790
*
2023-07-17
to
2023-07-23
120 37 179
350 85 456
125 86 466
389 08 468
234 93 355
349 61 155
*
2023-07-24
to
2023-07-30
190 07 377
770 47 278
680 45 249
229 38 468
590 45 258
670 34 167
*
2023-07-31
to
2023-08-06
157 30 460
146 12 345
260 89 289
567 85 780
479 06 123
126 94 789
*
2023-08-07
to
2023-08-13
270 94 347
667 91 227
266 42 390
455 46 178
280 00 127
238 37 368
*
2023-08-14
to
2023-08-20
148 32 129
*
133 70 578
880 64 789
680 42 499
880 69 270
*
2023-08-21
to
2023-08-27
168 54 149
150 67 359
569 04 239
470 17 458
389 07 368
249 51 137
*
2023-08-28
to
2023-09-03
370 04 789
480 20 578
560 10 226
660 29 379
390 27 467
470 13 256
*
2023-09-04
to
2023-09-10
489 17 368
690 53 490
269 77 359
568 91 236
145 02 138
190 03 580
*
2023-09-11
to
2023-09-17
688 24 680
389 05 168
235 08 378
458 73 238
699 49 180
570 29 135
*
2023-09-18
to
2023-09-24
145 03 670
135 98 125
379 91 236
170 89 126
234 98 134
189 83 148
*
2023-09-25
to
2023-10-01
336 23 670
469 95 267
160 76 457
470 14 590
359 78 567
480 29 360
*
2023-10-02
to
2023-10-08
129 23 346
230 50 136
138 23 580
279 84 789
580 30 190
178 62 156
*
2023-10-09
to
2023-10-15
477 84 590
149 47 160
569 01 245
270 94 158
167 40 127
169 66 123
*
2023-10-16
to
2023-10-22
168 55 456
478 97 124
137 10 479
590 46 367
389 08 260
489 14 239
*
2023-10-23
to
2023-10-29
188 75 447
125 83 670
134 89 180
158 47 368
568 92 679
680 40 118
*
2023-10-30
to
2023-11-05
170 80 226
270 98 567
369 85 339
126 90 299
128 14 167
590 43 247
*
2023-11-06
to
2023-11-12
140 58 350
568 95 159
145 01 560
469 91 380
679 23 490
380 10 479
*
2023-11-13
to
2023-11-19
*
390 29 478
238 36 367
580 31 128
290 18 279
388 93 346
*
2023-11-20
to
2023-11-26
236 15 159
389 06 150
689 37 250
123 66 259
369 87 458
139 39 126
*
2023-11-27
to
2023-12-03
148 30 479
369 88 189
117 94 266
238 37 467
378 83 689
133 75 348
*
2023-12-04
to
2023-12-10
168 52 499
346 31 137
128 18 260
140 51 380
148 38 224
190 05 348
*
2023-12-11
to
2023-12-17
235 08 459
679 24 130
677 05 366
277 60 118
568 92 156
449 76 123
*
2023-12-18
to
2023-12-24
779 38 125
146 12 679
270 91 119
469 96 268
139 37 890
780 50 235
*
2023-12-25
to
2023-12-31
149 42 138
130 44 680
126 93 346
470 15 249
690 51 678
377 74 699
*