माँ श्री Animated Jai Metro train
जय मेट्रो
Back Jai Metro Today Lottery Number

Jai Metro Night Chart

DateMonTueWedThuFriSatSun
2026-01-01
to
2026-01-04
128 18 125
255 21 560
570 24 590
*
2026-01-05
to
2026-01-11
356 43 355
568 98 260
589 22 156
123 61 146
569 04 789
240 68 369
*
2026-01-12
to
2026-01-18
790 60 190
478 98 378
230 51 678
468 82 570
467 79 469
126 90 145
*
2026-01-19
to
2026-01-25
456 56 178
177 58 125
260 89 379
113 51 227
245 15 799
567 80 127
*
2026-01-26
to
2026-02-01
*
130 46 367
370 04 590
440 83 120
578 03 580
356 49 180
*
2026-02-02
to
2026-02-08
267 59 568
149 48 125
270 92 237
570 25 366
660 20 235
579 15 456
*
2026-02-09
to
2026-02-15
568 92 147
678 16 277
129 24 680
159 55 780
190 06 790
260 86 457
*
2026-02-16
to
2026-02-22
460 03 670
249 59 270
468 8 128
140 51 470
568 92 679
356 46 367
*
2026-02-23
to
2026-03-01
379 97 124
479 03 788
220 43 247
389 00 569
490 30 235
190 04 239
*
2026-03-02
to
2026-03-08
590 47 188
*
268 63 689
345 26 240
570 21 470
136 07 377
*
2026-03-09
to
2026-03-15
678 10 118
570 22 138
790 62 147
789 46 268
256 34 680
123 61 470
*
2026-03-16
to
2026-03-22
478 91 128
589 20 578
789 46 358
479 00 370
149 44 248
459 89 135
*
2026-03-23
to
2026-03-29
570 23 689
569 04 130
125 82 570
567 81 579
290 13 120
568 93 247
*
2026-03-30
to
2026-04-05
380 14 130
450 92 679
490 39 469
280 05 168
140 55 780
239 48 279
*
2026-04-06
to
2026-04-12
125 87 115
478 91 128
250 78 134
146 10 370
156 24 590
480 23 689
*
2026-04-13
to
2026-04-19
147 25 140
157 33 670
345 27 160
220 40 550
368 77 124
457 60 460
*
2026-04-20
to
2026-04-26
267 50 370
349 69 180
348 57 458
125 80 118
148 32 390
357 50 226
*
2026-04-27
to
2026-05-03
167 44 789
389 07 124
679 28 378
248 43 229
590 47 278
570 23 689
*
2026-05-04
to
2026-05-10
780 50 280
148 37 368
488 06 367
479 07 340
467 73 689
347 41 489
*
2026-05-11
to
2026-05-17
257 42 480
256 36 150
890 75 447
378 84 130
234 93 247
468 83 689
*
2026-05-18
to
2026-05-24
459 86 240
130 49 577
567 80 280
256 38 350
130 48 279
134 87 160
*
2026-05-25
to
2026-05-31
120 39 450
350 84 239
679 27 160
567 85 230
689 36 240
270 97 368
*
2026-06-01
to
2026-06-07
489 18 567
156 21 380
356 43 120
144 94 220
116 87 223
120 31 344
*
2026-06-08
to
2026-06-14
247 35 230
559 95 140
348 50 145
220 49 117
170 88 224
478 90 299
*
2026-06-15
to
2026-06-21
115 78 558
130 43 445
338 42 480
577 91 236
377 79 478
139 30 226
*
2026-06-22
to
2026-06-28
488 03 229
688 25 357
244 09 144
180 92 228
170 87 115
144 97 223
*
2026-06-29
to
2026-07-05
180 97 250
115 70 280
160 73 670
580 34 257
250 70 235
120 36 358
*
2026-07-06
to
2026-07-12
680 45 780
356 41 128
246 26 790
346 33 689
180 96 268
120 34 680
*
2026-07-13
to
2026-07-19
239 48 116
150 62 570
357 56 178
126 93 580
460 07 250
268 62 147
*
2026-07-20
to
2026-07-26
790 61 236
259 62 679
560 12 390
240 66 457
257 40 578
235 07 467
*
2026-07-27
to
2026-08-02
356 46 268
799 58 170
570 277 368
146 16 268
689 33 256
480 26 358
*
2026-08-03
to
2026-08-09
240 62 237
124 76 123
256 33 445
190 06 259
188 72 480
345 27 467
*
2026-08-10
to
2026-08-16
150 62 390
790 60 299
279 85 690
146 15 258
450 95 267
358 69 360
*
2026-08-17
to
2026-08-23
466 65 348
479 02 480
2026-08-24
to
2026-08-30
2026-08-31
to
2026-09-06
2026-09-07
to
2026-09-13
2026-09-14
to
2026-09-20
2026-09-21
to
2026-09-27
2026-09-28
to
2026-10-04
2026-10-05
to
2026-10-11
2026-10-12
to
2026-10-18
2026-10-19
to
2026-10-25
2026-10-26
to
2026-11-01
2026-11-02
to
2026-11-08
2026-11-09
to
2026-11-15
2026-11-16
to
2026-11-22
2026-11-23
to
2026-11-29
2026-11-30
to
2026-12-06
2026-12-07
to
2026-12-13
2026-12-14
to
2026-12-20
2026-12-21
to
2026-12-27
2026-12-28
to
2027-01-03